Seattle | Oakland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 29 | 2 | 2 | 0 | Totals | 31 | 1 | 5 | 1 | ||
Crawford ss | 4 | 0 | 0 | 0 | Neuse 3b | 4 | 1 | 2 | 0 | ||
France 1b | 2 | 0 | 0 | 0 | Bride 2b | 3 | 0 | 0 | 0 | ||
Moore 1b-rf | 1 | 1 | 0 | 0 | Kemp ph-2b | 1 | 0 | 0 | 0 | ||
Rodríguez cf | 4 | 0 | 0 | 0 | Laureano rf | 3 | 0 | 1 | 0 | ||
Winker lf | 2 | 1 | 0 | 0 | Murphy dh | 3 | 0 | 0 | 0 | ||
Suárez dh | 4 | 0 | 0 | 0 | Bethancourt c | 3 | 0 | 1 | 1 | ||
Trammell rf | 2 | 0 | 0 | 0 | Pinder lf | 4 | 0 | 0 | 0 | ||
Padlo ph-1b | 0 | 0 | 0 | 0 | Brown 1b | 4 | 0 | 1 | 0 | ||
Toro 3b | 3 | 0 | 0 | 0 | Andrus ss | 3 | 0 | 0 | 0 | ||
Frazier 2b | 4 | 0 | 1 | 0 | Pache cf | 3 | 0 | 0 | 0 | ||
Torrens c | 3 | 0 | 1 | 0 |
Seattle | 000 | 000 | 002 | — | 2 |
Oakland | 100 | 000 | 000 | — | 1 |
DP_Seattle 1, Oakland 0. LOB_Seattle 6, Oakland 6. 2B_Laureano (11). SB_Brown (7), Toro (1).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Ray | 6 | 4 | 1 | 1 | 2 | 6 | |
Muñoz | 1 | 1 | 0 | 0 | 0 | 3 | |
Castillo W,4-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Sewald S,5-7 | 1 | 0 | 0 | 0 | 0 | 1 |
Oakland | |||||||
---|---|---|---|---|---|---|---|
Montas | 8 | 2 | 0 | 0 | 2 | 8 | |
Jackson L,1-2 H,12 | 2-3 | 0 | 2 | 2 | 2 | 1 | |
Puk BS,0-1 | 1-3 | 0 | 0 | 0 | 2 | 0 |
Castillo pitched to 1 batter in the 9th.
HBP_Ray (Laureano). WP_Puk(2).
Umpires_Home, Nic Lentz; First, Chad Fairchild; Second, Laz Diaz; Third, Erich Bacchus.
T_2:54. A_8,215 (46,847).